Description
Features
- 1/2.5" Progressive Scan CMOS
- 2688 × 1520@30 fps
- 2.8 to 12 mm motorized varifocal lens
- H.265+, H.265, H.264+, H.264
- 4 behavior analyses
- 120dB WDR
- Powered by Dark fighter
- BLC/3D DNR/ROI/HLC
- IP67, IK10
- IR range: up to 30 m
- Built-in microSD/SDHC/SDXC card slot, up to 128 GB
- Color: 0.008 lux @ (F1.2, AGC ON), 0.011 lux @ (F1.4, AGC ON), 0 lux with IR
Specification
SKU | DS-2CD2745FWD-IZS |
Manufacturer | Hikvision |
Features | Audio, Auto Gain Control, Automatic White Balance, Back Light Compensation, Day/Night, Digital Noise Reduction, Flickerless, Mirror, Motion Detection Tracking, ONVIF, Privacy Masking, Vandal Resistant, Weather Resistant, Wide Dynamic Range |
Camera Signal | Network IP |
Connection Type | Wired |
Resolution | 4 Megapixel |
Lens Type | Varifocal |
Lens Size | 2.8-12mm |
Mount Type | Ceiling, Wall |
Compression Method | H.264, M-JPEG, H.265, H.264+, H.265+ |
Durability | Vandal Resistant, Weather Resistant |
Voltage | PoE |
Dimensions (W x H) | Φ153.4 × 133.1 mm (Φ6" × 5.2") |
Electronic Shutter | 1/3 s to 1/100,000 s |
Image Device | 1/2.5" Progressive Scan CMOS |
IR Wavelength | 850nm |
Minimum Scene Illumination | Color: 0.008 lux @(F1.2, AGC ON), 0.011 lux @(F1.4, AGC ON), 0 lux with IR |
Operating Humidity | 95% or less (non-condensing) |
Operating Temperature | -30 °C to +60 °C (-22 °F to +140 °F) |
Power Consumption | 11W / 12.5W |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP,IGMP, 802.1X, QoS, IPv6, Bonjour |
Signal System | PAL/NTSC |
Video Output | 1Vp-p Composite Output(75Ω) (For adjustment only) |
Weatherproof | IP67 |
Digital Noise Reduction | 3D DNR |
Angle of View | Horizontal field of view: 114° to 32° , Vertical field of view: 59° to 18° , Diagonal field of view: 141° to 36.5° |
Rotation Angle | 0°to 355° |
IR Distance | 30m / 98.42ft |
Audio | Yes |
Auto Gain Control | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Automatic White Balance | Yes |
Back Light Compensation | Yes |
Flickerless | Yes |
Motion Detection Tracking | Yes |
Privacy Masking | Yes |
Wide Dynamic Range | Yes |
Mirror | Yes |
ONVIF | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.