Description
Tech Specs
| Monitor Size | 27″ |
| Brightness | 250 cd/㎡ |
| Color | Black |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x VGA 1 x HDMI 1.4 |
| Weight | 10.49lb / 4.76kg |
| Response Time | 4 ms (extreme mode) / 6 ms (normal mode) |
| Panel Type | In-Plane Switching |
| Eye Comfort Certified | Eye Comfort |
| Viewing Angle | 178 degrees |
| Stand | Tilt Stand |
| EPEAT | Silver |
| EU Energy Rating | A+ |
| Energy Star | ENERGY STAR 7.0 |
| Brand | ThinkVision |
| USB Ports | None |
| Warranty Period | 3-year |
| Included Accessory | HDMI, VGA (EMEA only) |
| Speaker System | None |
| Camera FOV | None |
| Color Coverage | 0.72 |
| IO Ports | No |
| Near Edgeless | Yes |
| TCO Edge | TCO 7.0 |
| Touch Technology | None / None / None |
| Maximum Resolution | 1920×1080 |
| Connections | HDMI, VGA (EMEA only) |
| Display Type | In-Plane Switching |
| Brightness | 250 nits |
| Stand | Tilt |
| Touch Screen | No |
| Refresh Time | 4 ms (extreme mode) / 6 ms (normal mode) |
| Contrast Ratio | 1000:1 |
| Viewable Image Size Inches | 27.0 |
| Power Supply Type | Intergrated |
| Power Consumption | Typical 24W / Max 28W |
| Height | 443.5 mm |
| Width | 611.9 mm |
| Depth | 220 mm |
| Weight | 4.76 kg |
| EPEAT | Gold |
| Supported Operating Systems | Support Windows 7, Windows 10 |
