Description
Tech Specs
| Monitor Size | 21.5 inch |
| Brightness | 250 nits |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Response Time | 4ms/6ms/14ms (extreme/default/off) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 degrees |
| Stand | Lift, Tilt, Pivot, Swivel |
| EPEAT | Gold |
| EU Energy Rating | A |
| Energy Star | ENERGY STAR 7.0 |
| Brand | ThinkVision |
| Maximum Resolution | 1920×1080 |
| Connections | HDMI, DP, VGA |
| Display Type | In-Plane Switching |
| Brightness | 250 nits |
| Aspect Ratio | 16:9 |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Touch Screen | No |
| Screen Illumination | LED Backlight |
| Max Colors Built in Screen | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Viewable Image Size Inches | 21.5 |
| Power Supply Type | Internal |
| Power Consumption | Typical 16.5W / Max 55W |
| Preset Display Modes | HDMI 17; DP 17 |
| Height (US) | 14 in |
| Width (US) | 19.2 in |
| Depth (US) | 9.9 in |
| Weight (US) | 10.8 lbs |
| Height | 357.6 mm |
| Width | 489.7 mm |
| Depth | 251.9 mm |
| Weight | 4.92 kg |
| Swivel | ±45° |
| Tilt | -5 to 30 degrees |
| Monitor Technology | IPS |
| Video Input | VGA + HDMI 1.4 + DP1.2 |
| Min Operating Humidity | 10% |
| Max Operating Humidity | 80% |
| Min Operating Temperature | 0 C |
| Max Operating Temperature | 40 C |
| EPEAT | Gold |
| Supported Operating Systems | Support Windows 7, Windows 10 |
| Other Information | Microsoft Windows 7, Windows 10 |
